<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinanceDictionary.com</title>
	<atom:link href="http://finance-dictionary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance-dictionary.com</link>
	<description>Finance and Business Terms Defined</description>
	<lastBuildDate>Fri, 30 Mar 2012 15:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LAISSEZ-FAIRE ECONOMICS</title>
		<link>http://finance-dictionary.com/definition/l/laissez-faire-economics/</link>
		<comments>http://finance-dictionary.com/definition/l/laissez-faire-economics/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:55:00 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[L]]></category>

		<guid isPermaLink="false">http://finance-dictionary.com/definition/l/laissez-faire-economics/</guid>
		<description><![CDATA[Capitalism&#8217;s guiding principle. This doctrine states that an economic system must only be driven by the market forces, free from government intervention or moderation. Its central belief is that human beings are naturally motivated by self-interest, termed the invisible hand by the 18th century Scottish economist Adam Smith. When people are left alone in their [...]]]></description>
		<wfw:commentRss>http://finance-dictionary.com/definition/l/laissez-faire-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAND</title>
		<link>http://finance-dictionary.com/definition/l/land/</link>
		<comments>http://finance-dictionary.com/definition/l/land/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:55:00 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[L]]></category>

		<guid isPermaLink="false">http://finance-dictionary.com/definition/l/land/</guid>
		<description><![CDATA[1. In General, this is the collective of climate, environment, fields, forests, minerals, mountains, lakes, streams, seas, and animals. It includes all physical elements defining a nation&#8217;s wealth naturally bestowed. It is the one asset in the world that cannot be increased quantitatively. Unconsumed primary input and production factor essential to production; without it, production [...]]]></description>
		<wfw:commentRss>http://finance-dictionary.com/definition/l/land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASLOW&#8217;S HIERARCHY OF NEEDS</title>
		<link>http://finance-dictionary.com/definition/m/maslows-hierarchy-of-needs/</link>
		<comments>http://finance-dictionary.com/definition/m/maslows-hierarchy-of-needs/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:55:00 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[M]]></category>

		<guid isPermaLink="false">http://finance-dictionary.com/definition/m/maslows-hierarchy-of-needs/</guid>
		<description><![CDATA[Five interdependent levels of basic human needs are the components of this named motivation theory. It suggests that in a strict sequence starting with the lowest level these motivators must be satisfied. The most fundamental and most pressing needs are the physiological needs, to stay alive and reproduce, to survive, and to feel safe, to [...]]]></description>
		<wfw:commentRss>http://finance-dictionary.com/definition/m/maslows-hierarchy-of-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODEL</title>
		<link>http://finance-dictionary.com/definition/m/model/</link>
		<comments>http://finance-dictionary.com/definition/m/model/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:55:00 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[M]]></category>

		<guid isPermaLink="false">http://finance-dictionary.com/definition/m/model/</guid>
		<description><![CDATA[1. Representation or simplification of an object by graphical, mathematical, symbolic, physical, or verbal means. Object is an aspect of the real world, a concept, phenomenon, relationship, structure, or system. A successful model (1) facilitates understanding; eliminates unneeded components; (2) aids decision making; simulates &#8216;what if&#8217; scenarios; (3) explains, controls, and predicts events based on [...]]]></description>
		<wfw:commentRss>http://finance-dictionary.com/definition/m/model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEETING</title>
		<link>http://finance-dictionary.com/definition/m/meeting/</link>
		<comments>http://finance-dictionary.com/definition/m/meeting/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:55:00 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[M]]></category>

		<guid isPermaLink="false">http://finance-dictionary.com/definition/m/meeting/</guid>
		<description><![CDATA[Deliberative assembly of people called to debate certain issues and problems. Formal or informal. Typically held to make decisions. Formally, these are held at definite times, to follow a specific agenda, at a definite place, and usually for a definite duration. They are divided into two main groups in the corporate setting: (1) Organizational meeting: [...]]]></description>
		<wfw:commentRss>http://finance-dictionary.com/definition/m/meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEY PRINCIPLES OF QUALITY MANAGEMENT</title>
		<link>http://finance-dictionary.com/definition/k/key-principles-of-quality-management/</link>
		<comments>http://finance-dictionary.com/definition/k/key-principles-of-quality-management/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:55:00 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[K]]></category>

		<guid isPermaLink="false">http://finance-dictionary.com/definition/k/key-principles-of-quality-management/</guid>
		<description><![CDATA[Eight principles are: (1) Customer focus: Management understands and anticipates customer needs and requirements, and satisfies customer expectations by exceeding them; (2) Leadership: Management sets purpose and direction, unifies them, builds and maintains an environment where all participate in successfully attaining organizational objectives; (3) People involvement: Management involves all people at all levels, achieving willingly [...]]]></description>
		<wfw:commentRss>http://finance-dictionary.com/definition/k/key-principles-of-quality-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NITROGEN CYCLE</title>
		<link>http://finance-dictionary.com/definition/n/nitrogen-cycle/</link>
		<comments>http://finance-dictionary.com/definition/n/nitrogen-cycle/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:55:00 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[N]]></category>

		<guid isPermaLink="false">http://finance-dictionary.com/definition/n/nitrogen-cycle/</guid>
		<description><![CDATA[Nitrogen is circulated in the Earth&#8217;s environment by biological, chemical, and geological processes in a continuous natural cycle. Although the most plentiful element in atmosphere, nitrogen cannot be directly used by most living things. &#8216;Fixed&#8217; nitrogen, as in nitrogen fixation, ends up as nitrogen compounds by microorganism bacteria present in the root nodules of legumes, [...]]]></description>
		<wfw:commentRss>http://finance-dictionary.com/definition/n/nitrogen-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERCANTILISM</title>
		<link>http://finance-dictionary.com/definition/m/mercantilism/</link>
		<comments>http://finance-dictionary.com/definition/m/mercantilism/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:55:00 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[M]]></category>

		<guid isPermaLink="false">http://finance-dictionary.com/definition/m/mercantilism/</guid>
		<description><![CDATA[Body of economics thought popular during the mid 16th and late 17th centuries. It held that money was wealth, accumulation of gold and silver was the key to prosperity, and one nation&#8217;s gain was another&#8217;s loss. Supported by economists such as Gerard de Malynes (15861641), Edward Misselden (160854), and Sir Thomas Mun (15711641) in the [...]]]></description>
		<wfw:commentRss>http://finance-dictionary.com/definition/m/mercantilism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGEMENT</title>
		<link>http://finance-dictionary.com/definition/m/management/</link>
		<comments>http://finance-dictionary.com/definition/m/management/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:55:00 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[M]]></category>

		<guid isPermaLink="false">http://finance-dictionary.com/definition/m/management/</guid>
		<description><![CDATA[1. Enterprise-level organization and activities coordination by policy compliance and defined objectives achievement. Along with machines, materials, and money, considered essential to production. Management guru Peter Drucker (1909-2005), stated that marketing and innovation are the basic two-fold tasks of a management. As a discipline, management is interlocked functions, formulating corporate policy and organizing, planning, controlling, [...]]]></description>
		<wfw:commentRss>http://finance-dictionary.com/definition/m/management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEGOTIABILITY</title>
		<link>http://finance-dictionary.com/definition/n/negotiability/</link>
		<comments>http://finance-dictionary.com/definition/n/negotiability/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:55:00 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[N]]></category>

		<guid isPermaLink="false">http://finance-dictionary.com/definition/n/negotiability/</guid>
		<description><![CDATA[A document&#8217;s characteristic that allows it to be legally, freely, and unconditionally assigned, sold, or transferred. Its ownership can go from the one transferring, the transferor, to one receiving , the transferee, by either endorsement or delivery. This concept developed as a substitute for money that would be readily acceptable in trading became essential. A [...]]]></description>
		<wfw:commentRss>http://finance-dictionary.com/definition/n/negotiability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

